<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Establish Equity &#187; Housing Market Decline</title>
	<atom:link href="http://www.establishequity.com/category/housing-market-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.establishequity.com</link>
	<description>How to increase the equity in your home.</description>
	<lastBuildDate>Fri, 07 May 2010 21:04:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know More!</title>
		<link>http://www.establishequity.com/housing-market-decline/9-know-more/</link>
		<comments>http://www.establishequity.com/housing-market-decline/9-know-more/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:27:40 +0000</pubDate>
		<dc:creator>HomeEquitator</dc:creator>
				<category><![CDATA[Home Equity Facts]]></category>
		<category><![CDATA[Housing Market Decline]]></category>
		<category><![CDATA[What is a Home Equity Loan]]></category>

		<guid isPermaLink="false">http://www.establishequity.com/housing-market-decline/9-know-more/</guid>
		<description><![CDATA[More and more lenders are offering home equity lines of credit. By using the equity in your home, you may qualify for a sizable amount of credit, available for use when and how you please, at an interest rate that is relatively low. Furthermore, under the tax law&#8211;depending on your specific situation&#8211;you may be allowed [...]]]></description>
			<content:encoded><![CDATA[<p><em><img border="0" vspace="5" align="left" width="132" src="http://www.establishequity.com/wp-content/uploads/2008/03/22248493.thumbnail.jpg" hspace="5" alt="Home Equity Facts" height="83" />More and more lenders are offering home equity lines of credit. By using the equity in your home, you may qualify for a sizable amount of credit, available for use when and how you please, at an interest rate that is relatively low. Furthermore, under the tax law&#8211;depending on your specific situation&#8211;you may be allowed to deduct the interest because the debt is secured by your home. </em><em>If you are in the market for credit, a home equity plan may be right for you. Or perhaps another form of credit would be better. Before making a decision, you should weigh carefully the costs of a home equity line against the benefits. Shop for the credit terms that best meet your borrowing needs without posing undue financial risk. And remember, failure to repay the amounts you&#8217;ve borrowed, plus interest, could mean the loss of your home. </em></p>
<p>It&#8217;s a tricky market so watch your back and don&#8217;t get sucked into a line of credit you can&#8217;t repay.  No one wants to lose their house and these types of loans may seem enticing but the economy is not headed in the right direction.  Get all the facts before you sign anything!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.establishequity.com/housing-market-decline/9-know-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Home Owner Bad News</title>
		<link>http://www.establishequity.com/housing-market-decline/5-more-home-owner-bad-news/</link>
		<comments>http://www.establishequity.com/housing-market-decline/5-more-home-owner-bad-news/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:52:10 +0000</pubDate>
		<dc:creator>HomeEquitator</dc:creator>
				<category><![CDATA[Housing Market Decline]]></category>

		<guid isPermaLink="false">http://www.establishequity.com/uncategorized/5-more-home-owner-bad-news/</guid>
		<description><![CDATA[&#8220;BAY AREA RESIDENTS accustomed to treating their homes like piggy banks could be in for unpleasant surprises as home prices decline in many areas. Not only are banks less willing to issue popular home- equity lines of credit, but some of the nation&#8217;s biggest lenders are freezing existing loans. 
Countrywide Home Loans, for example, has [...]]]></description>
			<content:encoded><![CDATA[<address><img border="0" vspace="5" align="left" width="134" src="http://www.establishequity.com/wp-content/uploads/2008/02/recession.thumbnail.jpg" hspace="5" alt="Wrong Damn Direction" height="128" />&#8220;BAY AREA RESIDENTS accustomed to treating their homes like piggy banks could be in for unpleasant surprises as home prices decline in many areas. Not only are banks less willing to issue popular home- equity lines of credit, but some of the nation&#8217;s biggest lenders are freezing existing loans. </address>
<address>Countrywide Home Loans, for example, has sent letters to at least 122,000 homeowners nationwide informing them they can no longer draw on their home-equity lines of credit. Many homeowners rely on these pay-as-you-use-them loans to finance things such as remodeling, college tuition and emergency expenses. &#8220;</address>
<address></address>
<p>As home sales and prices continue to slide the news continues to worsen for home owners and property owners everywhere.  Now a necessary part of many people&#8217;s incomes and buying power is being completely eliminated.  When will economists and bankers realize that fast fixes via interest rates from The Fed aren&#8217;t going to cut it.  We need ound economic policies from the top down that encourage not just consumer confidence but consumer purchasing power.</p>
<p>It&#8217;s all about disposable income folks.  You have it or you don&#8217;t.  Personally, I dispose of mine in my gas tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.establishequity.com/housing-market-decline/5-more-home-owner-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
